Xiaomi 11T Pro (12GB 256GB) Dual Sim With Official Warranty
₨ 125,999
Brand: Redmi
- 108MP/16MP Cameras

Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2021, September 15 |
---|---|---|
Status | Released 2021, October 05 |
Body | Dimensions | 164.1 x 76.9 x 8.8 mm (6.46 x 3.03 x 0.35 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | Glass front (Gorilla Glass Victus), aluminum frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection |
Display | Type | AMOLED, Dolby Vision, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 108 MP, f/1.8, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0″, 1.12µm, AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960, HDR10+, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by Harman Kardon |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 120W, 72% in 10 min, 100% in 17 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Misc | Colors | Meteorite Gray, Moonlight White, Celestial Blue |
---|
Based on 0 reviews
0.00
Overall
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Be the first to review “Xiaomi 11T Pro (12GB 256GB) Dual Sim With Official Warranty” Cancel reply
Category: Cell Phone & Tablets
Related Products
Xiaomi Redmi Note 11 Pro (6GB 128GB) Dual Sim With Official Warranty
₨ 49,999
- Price of Xiaomi Redmi Note 11 Pro in Pakistan is Rs. 52,999.
- Price of Xiaomi in USD is $329.
Samsung Galaxy TAB S8 X700 (8GB, 128GB) WIFI
₨ 129,999 ₨ 127,999
Versions: Galaxy Tab S8 Wi-Fi SM-X700; Galaxy Tab S8 5G SM-X706
Samsung Galaxy Z Fold 3 5G (12GB,256GB) Dual Sim With Official Warranty
Rated 5.00 out of 5
₨ 291,899
Tecno Pova Neo (4GB, 64GB) Dual Sim With Official Warranty
₨ 21,749 ₨ 20,699
Tecno Pova Neo – Anther Mid-Ranger
Tecno is working on a Pova Neo smartphone
Samsung Galaxy A12 (4GB, 128GB) Dual Sim With Official Warranty
₨ 24,699
Released 2020, December 21
205g, 8.9mm thickness
Android 10, up to Android 11, One UI 3.1
32GB/64GB/128GB storage, microSDXC
Reviews
There are no reviews yet.